| Date | Time | Event |
| February 18th | 11:30 - 1:30pm | Indianapolis City Market |
| February 22nd | 11:30 - 1:30pm | Finer Band www.finerband.com Indianapolis City Market |
| February 24th | 11:30 - 1:30pm | Rory Connolly www.myspace.com/thegreathookup Indianapolis City Market |
| February 26th | 11:30 - 1:30pm | Branch Gordon www.myspace.com/branchgordon Indianapolis City Market |
| March 2nd | 11:30 - 1:30pm | Indianapolis City Market |
| March 4th | 11:30 - 1:30pm | Jamie Nichole www.myspace.com/jamienicholehaywood Indianapolis City Market |
| March 8th | 11:30 - 1:30pm | Indianapolis City Market |
| March 10th | 11:30 - 1:30pm | Jethro Easyfields Roots Music, Americana www.myspace.com/jethroeasyfields Indianapolis City Market |
| March 12th | 11:30 - 1:30pm | Branch Gordon www.myspace.com/branchgordon Indianapolis City Market |
| March 16th | 11:30 - 1:30pm | Indianapolis City Market |
| March 18th | 11:30 - 1:30pm | Rory Connolly www.myspace.com/thegreathookup Indianapolis City Market |
| March 22nd | 11:30 - 1:30pm | Indianapolis City Market |
| March 24th | 11:30 - 1:30pm | Indianapolis City Market |
| March 26th | 11:30 - 1:30pm | Acoustic Catfish Indianapolis City Market |
| March 30th | 11:30 - 1:30pm | Cory Williams http://www.myspace.com/rdmmusic Indianapolis City Market |
| April 1st | 11:30 - 1:30pm | Indianapolis City Market |
| April 2nd | ALL DAY | Sadie's 3rd Birthday Party!! |
| April 5th | 11:30-1:30pm | Indianapolis City Market |
| April 7th | 11:30-1:30pm | Indianapolis City Market |
| April 9th | 11:30-1:30pm | Branch Gordon www.myspace.com/branchgordon Indianapolis City Market |
| April 13th | 11:30-1:30pm | Jamie Nichole www.myspace.com/jamienicholehaywood Indianapolis City Market |
| April 15th | 11:30-1:30pm | Indianapolis City Market |
| April 19th | 11:30-1:30pm | Rory Connolly www.myspace.com/thegreathookup Indianapolis City Market |
| April 21st | 11:30-1:30pm | Greg Ziesmer & Chris Luckett Indianapolis City Market |
| April 23rd | 11:30-1:30pm | Cory Williams http://www.myspace.com/rdmmusic Indianapolis City Market |
| April 27th | 11:30-1:30pm | Indianapolis City Market |
| April 29th | 11:30-1:30pm | Indianapolis City Market |
| May 3rd | 11:30-1:30pm | Indianapolis City Market |
| May 5th | 11:30-1:30pm | Indianapolis City Market |
| May 7th | 11:30-1:30pm | Jamie Nichole www.myspace.com/jamienicholehaywood Indianapolis City Market |
| June 18-20th | 3 Day EVENT | 7th Annual SLAMOLOGY Car and Truck Show Music Festival www.slamology.com Marion County Fairgrounds |
| TBA | 2 Day Event | 2nd Annual MOJOSTOCK Music Festival www.indymojo.com |
| August 28th | ONE NIGHT ONLY | Rob and Angie get Married! That would be me and my future fiance folks! Scottish Rite Cathedral |
December 29th SEMI FINAL Part 2 of 2
Audience Total
Judges Total
Total
Drew Mowell / Henry French
570
244
814
Dead End Busted Broke Road
815
107
922
Eddie
430
325
755
Angel & The Preacher
880
269
1149
Rusty O'Connor
680
221
901
Jason Firebaugh
310
96
406
Kevin Mohl
205
232
437
Brad Odom and Johnny Feelgood
295
180
475
December 22nd SEMI FINAL Part 1 of 2
Audience Total
Judges Total
Total
Jamie Nichole
720
253
973
Branch
425
92
517
Left
855
105
960
PM
390
253
643
Martin Luther
555
186
741
Rory
415
312
727
Kelley
265
232
497
Tim Spainhower
225
107
332
December 15th
| Brian Pietzer/ Jon Meyer | 240 | 82 | 322 | ||
| Angel and the Preacher | 385 | 191 | 576 | ||
| Rusty O*Conner | 405 | 143 | 548 | ||
| Brad Odom/ Johnny Feelgood | 275 | 111 | 386 |
December 8th
| Audience Total | Judges Total | Total | |||
| Jason Wells | 135 | 27 | 162 | ||
| Jason Firebaugh | 180 | 22 | 202 | ||
| Brad Odom | 115 | 70 | 185 | ||
| The Post Script | 65 | 57 | 122 | ||
| Eddie | 135 | 77 | 212 | ||
December 1st
| Audience Total | Judges Total | Total | ||||
| Eddie | 210 | 98 | 308 | |||
| Nikki Gill | 235 | 97 | 332 | |||
| Drew Mowell and Henry French | 445 | 143 | 588 | |||
| Aaron Mauck | 130 | 70 | 200 | |||
| 1428 | ||||||
November 24th
| Audience Total | Judges Total | Total | |||
| dead end busted broke road | 410 | 85 | 495 | ||
| kevin mohl | 310 | 150 | 460 | ||
| lounge soundsystem | 210 | 84 | 294 | ||
| james wilkerson | 210 | 137 | 347 | ||
November 17th
Audience Votes Judges Votes Total Votes
Jamie Nichole 320 114 434 (1st)
Luka 265 90 355 (2nd)
Jeremiah Cosner 200 110 310 (3rd)
Kerry Lights SICK = DQ
Joel Thomas NO CALL NO SHOW! BLACKLIST FROM FUTURE EVENTS
TOTAL POSSIBLE POINTS 785 314 1099
November 10th
Audience Votes Judges Votes Total Votes
Kelley Isenhower 300 67 367 ((1st)
Carrie Pietz 170 73 243 (4th)
Nikki Gill 180 93 272 (3rd)
Lounge Soundsystem 90 64 154 (5th)
Paul Michael Tony Styxx Sinclair Wheeler 220 86 306 (2nd)
TOTAL POSSIBLE POINTS 960 384 1344
November 3rd
Audience Votes Judges Votes Total Votes
Nate Deckard 315 92 407 (2nd)
Tim Spainhower 220 96 316 (4th)
Left at Blakemore 305 113 418 (1st)
Finest Grain 200 85 285 (5th)
Drew Mowell 230 122 352 (3rd)
TOTAL POSSIBLE POINTS 1270 508 1778
October 27th Audience Votes Judges Votes Total Votes
Branch Gordon 175 42 217 (2nd)
Kevin Mohl 130 50 180 (4th)
Jason Firebaugh 100 47 147 (5th)
Rory Connolly 230 85 315 (1st)
The Crabtree-O 115 77 192 (3rd)
TOTAL POSSIBLE POINTS 750 301 1051
_
Great night of incredible music!!
Congratulations to Rory Connolly and Branch Gordon as they advance to the Semifinals December 22nd!!
Marion County Fair 2009 Results
July 23rd
JUDGES POINTS FAN POINTS TOTAL POINTS
5pm - Scratch
6pm - The City Skylights 95 719 814
7pm - Take the Sky 109 705 814
8pm - Phoenix on the Faultine 123 745 868
After a very close night all the way up to the end your opening night winner and advancing to the Battle Finals is: Phoenix on the Faultline
Thank you to all that attended opening night.... See you tomorrow...
July 24th
JUDGES POINTS FAN POINTS TOTAL POINTS
5pm - We're Not Mexican 122 240 344
6pm - Jamie Nichole 122 825 947
7pm - No Limit Band 113 485 598
8pm - Livin The Dream 114 860 974
Another very close night between Jamie Nichole and Livin the Dream but your Winner is:
LIVIN THE DREAM
Look forward to seeing everyone tomorrow night as we see who will be the third band in the finals!! Man i ate one hell of a chicken gyro tonight... YUMMY!!!
July 25th
JUDGES POINTS FAN POINTS TOTAL POINTS
5pm - Paragon 120 885 1005
6pm - Dead End Busted Broke Road 113 890 1003
7pm - RECORDS 122 755 877
8pm - Identity Crisis 94 705 799
This by far was the closest night of the three! Only 2 points seperated 1st and 2nd place.. But prevailing to the finale was PARAGON!
August 1st FINALS
6pm-7pm Phoenix on the Faultline
Judges Votes 135 Audience Votes 1385
Total: 1520
7pm -8pm Livin The Dream
Judges Votes 132 Audience Votes 1725
Total: 1857
8pm - 9pm Paragon
Judges Votes 128 Audience Votes 1630
Total: 1758
Your Winner and 1st Annual Marion County Fair Champions are LIVIN THE DREAM!
Thank you everyone who came out and supported your favorite band! PICTURES COMING SOON!!!!